#1 Day Trading Stock Advice And Picks

stock picks, day trading stock pick, day trading picks, best day tradings stock picks, stock investment, online stock trading, top day trading stock picks, penny stock, penny stock pick, stock trading, stock pick, stock investing, hot penny stock, best penny stock, free stock pick, free day trading stock picksHomechart pattern, stock charts, chart patterns education, chart patternsYou Can Make $1 Million with $4,000chart pattern, stock charts, chart patterns education, chart patternsYour Personal Investment Managerchart pattern, stock charts, chart patterns education, chart patternsMy Stock Trading Game Results
chart pattern, stock charts, chart patterns education, chart patternsFREE Lesson of Best Kept Secrets of High Profit Stock Chart Patternsstock advertisingAdvertise on Our Home PageContact Us
free stock picks, hot penny stock, best penny stock, free stock pick, free penny stock picksFree Penny Stock Picks chart pattern, stock charts, chart patterns education, chart patternsPenny Stock Pickschart pattern, stock charts, chart patterns education, chart patternsStock Pickschart pattern, stock charts, chart patterns education, chart patternsOption Picksstock trading, online stock trading, top day trading stock picks, penny stock, stock trading links, free day trading stock linksOnline Stock Trading Links
 

You can become a millionaire

Become a millionaire with 20% short term investment gain:
By using $5,000 as original capital and putting the 20% profit back to the capital and then trade with the new accumulated capital. Take a look at the chart below, over $1 Million profit can be earned after 30 times of the 20% accumulated profit trading. This calculation does not include commission costs and trading losses from failed stock picks.
 

No. Capital with 20% Profit 20% Profit
1 $5,000 $1,000
2 $6,000 $1,200
3 $7,200 $1,440
4 $8,640 $1,728
5 $10,368 $2,074
6 $12,442 $2,488
7 $14,930 $2,986
8 $17,916 $3,583
9 $21,499 $4,300
10 $25,799 $5,160
11 $30,959 $6,192
12 $37,150 $7,430
13 $44,581 $8,916
14 $53,497 $10,699
15 $64,196 $12,839
16 $77,035 $15,407
17 $92,442 $18,488
18 $110,931 $22,186
19 $133,117 $26,623
20 $159,740 $31,948
21 $191,688 $38,338
22 $230,026 $46,005
23 $276,031 $55,206
24 $331,237 $66,247
25 $397,484 $79,497
26 $476,981 $95,396
27 $572,377 $114,475
28 $686,853 $137,371
29 $824,223 $164,845
30 $989,068 $197,814

Total Profit:

$1,186,882

Become a millionaire with 2% day trading gain:
By using $25,000 as original capital, you can have $100,000 to buy stock shares with the 4 times day trading buying power. Put the 5% profit back to the capital and then trade with the new accumulated capital. Take a look at the chart below, over 1 million dollars can be earned after 50 times of the 2% accumulated profit trading. 50 times could be 50 trading days or 50 weeks. If you can make 2% profit a week, you can earn a million dollars in one year! This calculation does not include commission costs and trading losses from failed stock picks.

No. Capital with 2% Profit  with 4 times buying power  2% Profit
1 $25,000 $100,000 $2,000
2 $27,000 $108,000 $2,160
3 $29,160 $116,640 $2,333
4 $31,493 $125,971 $2,519
5 $34,012 $136,049 $2,721
6 $36,733 $146,933 $2,939
7 $39,672 $158,687 $3,174
8 $42,846 $171,382 $3,428
9 $46,273 $185,093 $3,702
10 $49,975 $199,900 $3,998
11 $53,973 $215,892 $4,318
12 $58,291 $233,164 $4,663
13 $62,954 $251,817 $5,036
14 $67,991 $271,962 $5,439
15 $73,430 $293,719 $5,874
16 $79,304 $317,217 $6,344
17 $85,649 $342,594 $6,852
18 $92,500 $370,002 $7,400
19 $99,900 $399,602 $7,992
20 $107,893 $431,570 $8,631
21 $116,524 $466,096 $9,322
22 $125,846 $503,383 $10,068
23 $135,914 $543,654 $10,873
24 $146,787 $587,146 $11,743
25 $158,530 $634,118 $12,682
26 $171,212 $684,848 $13,697
27 $184,909 $739,635 $14,793
28 $199,702 $798,806 $15,976
29 $215,678 $862,711 $17,254
30 $232,932 $931,727 $18,635
31 $251,566 $1,006,266 $20,125
32 $271,692 $1,086,767 $21,735
33 $293,427 $1,173,708 $23,474
34 $316,901 $1,267,605 $25,352
35 $342,253 $1,369,013 $27,380
36 $369,634 $1,478,534 $29,571
37 $399,204 $1,596,817 $31,936
38 $431,141 $1,724,563 $34,491
39 $465,632 $1,862,528 $37,251
40 $502,882 $2,011,530 $40,231
41 $543,113 $2,172,452 $43,449
42 $586,562 $2,346,248 $46,925
43 $633,487 $2,533,948 $50,679
44 $684,166 $2,736,664 $54,733
45 $738,899 $2,955,597 $59,112
46 $798,011 $3,192,045 $63,841
47 $861,852 $3,447,409 $68,948
48 $930,800 $3,723,201 $74,464
49 $1,005,264 $4,021,057 $80,421
50 $1,085,685 $4,342,742 $86,855

Total Profit:

$1,147,540

 

© 2002-2009    1 2 3 Link - #1 Day Trading Stock Advice and Picks.    All Rights Reserved.

TradingSolutions
Member Of Candlestick Shop Banner Exchange

The Financial Ad Trader
The Financial Ad Trader